City comparison
π¨π¦ Toronto vs π¨π¦ Montreal
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Montreal
17% cheaper overall
Higher quality of life
Toronto
8.5/10 vs 8.5/10
Cost of living comparison
| Category | π¨π¦ Toronto | π¨π¦ Montreal |
|---|---|---|
| Rent (1-bed, center) | β¬1,413 | β¬1,116 |
| Rent (1-bed, suburb) | β¬1,252 | β¬852 |
| Groceries (single) | β¬371 | β¬247 |
| Transport pass | β¬96 | β¬65 |
| Restaurant (2 people) | β¬74 | β¬65 |
| Monthly budget (moderate) | β¬2,700 | β¬2,000 |
Quality of life
| Metric | π¨π¦ Toronto | π¨π¦ Montreal |
|---|---|---|
| Overall | 8.5/10 | 8.5/10 |
| Safety | 8.5/10 | 8.5/10 |
| Healthcare | 8.5/10 | 8.5/10 |
| Education | 8.5/10 | 8.5/10 |
| Expat Community | 9/10 | 8/10 |
| English Proficiency | 9.5/10 | 7.5/10 |
Tax & practical info
π¨π¦
Toronto
Canada Effective tax rate 27β32%
Avg. salary β¬65,000ββ¬95,000
π¨π¦
Montreal
Canada Effective tax rate 31β35%
Avg. salary β¬55,000ββ¬85,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Exploring an expatriation project?
Book a complimentary 30-minute exchange with our cabinet to review your project and be guided toward the resources and qualified professionals best suited to your situation.