City comparison
🇺🇸 San Francisco vs 🇨🇦 Toronto
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Toronto
29% cheaper overall
Higher quality of life
Toronto
7.5/10 vs 8.5/10
Cost of living comparison
| Category | 🇺🇸 San Francisco | 🇨🇦 Toronto |
|---|---|---|
| Rent (1-bed, center) | €3,143 | €1,413 |
| Rent (1-bed, suburb) | €2,386 | €1,252 |
| Groceries (single) | €389 | €371 |
| Transport pass | €78 | €96 |
| Restaurant (2 people) | €104 | €74 |
| Monthly budget (moderate) | €4,200 | €2,700 |
Quality of life
| Metric | 🇺🇸 San Francisco | 🇨🇦 Toronto |
|---|---|---|
| Overall | 7.5/10 | 8.5/10 |
| Safety | 6.5/10 | 8.5/10 |
| Healthcare | 8.5/10 | 8.5/10 |
| Education | 8.5/10 | 8.5/10 |
| Expat Community | 8.5/10 | 9/10 |
| English Proficiency | 10/10 | 9.5/10 |
Tax & practical info
🇺🇸
San Francisco
United States Effective tax rate 30–34%
Avg. salary €120,000–€200,000
🇨🇦
Toronto
Canada Effective tax rate 27–32%
Avg. salary €65,000–€95,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Exploring an expatriation project?
Book a complimentary 30-minute exchange with our cabinet to review your project and be guided toward the resources and qualified professionals best suited to your situation.