City comparison
🇨🇦 Toronto vs 🇺🇸 New York
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Toronto
22% more expensive overall
Higher quality of life
Toronto
8.5/10 vs 8/10
Cost of living comparison
| Category | 🇨🇦 Toronto | 🇺🇸 New York |
|---|---|---|
| Rent (1-bed, center) | €1,413 | €3,705 |
| Rent (1-bed, suburb) | €1,252 | €2,403 |
| Groceries (single) | €371 | €285 |
| Transport pass | €96 | €121 |
| Restaurant (2 people) | €74 | €125 |
| Monthly budget (moderate) | €2,700 | €4,000 |
Quality of life
| Metric | 🇨🇦 Toronto | 🇺🇸 New York |
|---|---|---|
| Overall | 8.5/10 | 8/10 |
| Safety | 8.5/10 | 7/10 |
| Healthcare | 8.5/10 | 8/10 |
| Education | 8.5/10 | 8.5/10 |
| Expat Community | 9/10 | 9/10 |
| English Proficiency | 9.5/10 | 10/10 |
Tax & practical info
🇨🇦
Toronto
Canada Effective tax rate 27–32%
Avg. salary €65,000–€95,000
🇺🇸
New York
United States Effective tax rate 31–35%
Avg. salary €100,000–€180,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Exploring an expatriation project?
Book a complimentary 30-minute exchange with our cabinet to review your project and be guided toward the resources and qualified professionals best suited to your situation.