City comparison
🇦🇺 Sydney vs 🇬🇧 London
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Sydney
5% more expensive overall
Higher quality of life
Sydney
8.5/10 vs 8/10
Cost of living comparison
| Category | 🇦🇺 Sydney | 🇬🇧 London |
|---|---|---|
| Rent (1-bed, center) | €2,126 | €2,086 |
| Rent (1-bed, suburb) | €1,462 | €1,622 |
| Groceries (single) | €365 | €348 |
| Transport pass | €132 | €185 |
| Restaurant (2 people) | €79 | €127 |
| Monthly budget (moderate) | €3,100 | €3,650 |
Quality of life
| Metric | 🇦🇺 Sydney | 🇬🇧 London |
|---|---|---|
| Overall | 8.5/10 | 8/10 |
| Safety | 8.5/10 | 7.5/10 |
| Healthcare | 8.5/10 | 8/10 |
| Education | 8.5/10 | 9/10 |
| Expat Community | 8.5/10 | 9.5/10 |
| English Proficiency | 10/10 | 10/10 |
Tax & practical info
🇦🇺
Sydney
AustraliaEffective tax rate23–28%
Avg. salary€65,000–€100,000
🇬🇧
London
United KingdomTax regimeProgressive to 45% + NI
ClimateOceanic
Nomad visa–
Effective tax rate21–28%
Avg. salary€55,000–€90,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Going further with your move?
Explore expatriation.io for the guides, tools and resources to plan your expatriation, all in one place.