City comparison
🇺🇸 San Francisco vs 🇺🇸 New York
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
New York
13% cheaper overall
Higher quality of life
New York
7.5/10 vs 8/10
Cost of living comparison
| Category | 🇺🇸 San Francisco | 🇺🇸 New York |
|---|---|---|
| Rent (1-bed, center) | €3,143 | €3,705 |
| Rent (1-bed, suburb) | €2,386 | €2,403 |
| Groceries (single) | €389 | €285 |
| Transport pass | €78 | €121 |
| Restaurant (2 people) | €104 | €125 |
| Monthly budget (moderate) | €4,200 | €4,000 |
Quality of life
| Metric | 🇺🇸 San Francisco | 🇺🇸 New York |
|---|---|---|
| Overall | 7.5/10 | 8/10 |
| Safety | 6.5/10 | 7/10 |
| Healthcare | 8.5/10 | 8/10 |
| Education | 8.5/10 | 8.5/10 |
| Expat Community | 8.5/10 | 9/10 |
| English Proficiency | 10/10 | 10/10 |
Tax & practical info
🇺🇸
San Francisco
United States Effective tax rate 30–34%
Avg. salary €120,000–€200,000
🇺🇸
New York
United States Effective tax rate 31–35%
Avg. salary €100,000–€180,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Exploring an expatriation project?
Book a complimentary 30-minute exchange with our cabinet to review your project and be guided toward the resources and qualified professionals best suited to your situation.