City comparison
🇺🇸 San Francisco vs 🇺🇸 Los Angeles
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Los Angeles
17% cheaper overall
Higher quality of life
San Francisco
7.5/10 vs 7.5/10
Cost of living comparison
| Category | 🇺🇸 San Francisco | 🇺🇸 Los Angeles |
|---|---|---|
| Rent (1-bed, center) | €3,143 | €2,168 |
| Rent (1-bed, suburb) | €2,386 | €1,958 |
| Groceries (single) | €389 | €372 |
| Transport pass | €78 | €91 |
| Restaurant (2 people) | €104 | €95 |
| Monthly budget (moderate) | €4,200 | €3,400 |
Quality of life
| Metric | 🇺🇸 San Francisco | 🇺🇸 Los Angeles |
|---|---|---|
| Overall | 7.5/10 | 7.5/10 |
| Safety | 6.5/10 | 6.5/10 |
| Healthcare | 8.5/10 | 8/10 |
| Education | 8.5/10 | 8/10 |
| Expat Community | 8.5/10 | 8.5/10 |
| English Proficiency | 10/10 | 10/10 |
Tax & practical info
🇺🇸
San Francisco
United StatesEffective tax rate30–34%
Avg. salary€120,000–€200,000
🇺🇸
Los Angeles
United StatesEffective tax rate28–32%
Avg. salary€100,000–€160,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Going further with your move?
Explore expatriation.io for the guides, tools and resources to plan your expatriation, all in one place.