City comparison
🇺🇸 Los Angeles vs 🇺🇸 New York
Side-by-side comparison of cost of living, taxes, and quality of life for expats.
Quick verdict
More affordable
Los Angeles
5% more expensive overall
Higher quality of life
New York
7.5/10 vs 8/10
Cost of living comparison
| Category | 🇺🇸 Los Angeles | 🇺🇸 New York |
|---|---|---|
| Rent (1-bed, center) | €2,168 | €3,705 |
| Rent (1-bed, suburb) | €1,958 | €2,403 |
| Groceries (single) | €372 | €285 |
| Transport pass | €91 | €121 |
| Restaurant (2 people) | €95 | €125 |
| Monthly budget (moderate) | €3,400 | €4,000 |
Quality of life
| Metric | 🇺🇸 Los Angeles | 🇺🇸 New York |
|---|---|---|
| Overall | 7.5/10 | 8/10 |
| Safety | 6.5/10 | 7/10 |
| Healthcare | 8/10 | 8/10 |
| Education | 8/10 | 8.5/10 |
| Expat Community | 8.5/10 | 9/10 |
| English Proficiency | 10/10 | 10/10 |
Tax & practical info
🇺🇸
Los Angeles
United StatesEffective tax rate28–32%
Avg. salary€100,000–€160,000
🇺🇸
New York
United StatesEffective tax rate31–35%
Avg. salary€100,000–€180,000
Crunch the numbers
Use our calculators to compare your actual take-home pay and monthly budget.
EXPATRIATION.IO
Going further with your move?
Explore expatriation.io for the guides, tools and resources to plan your expatriation, all in one place.